Last Updated on July 24, 2026
For online testing, Portal users will have a role—District, School, or Teacher. Each user will be assigned a set of functions, called permissions, to allow the user to handle the testing responsibilities.
The table on the following pages lists the location in the Portal the permission applies to, the current Portal permissions, a description of the function(s) the permission allows, and the roles that are recommended to be assigned the permission.
| Location in the Portal | Permission Name | Allows user to… | System Test Coordinator | School Test Coordinator | Teacher | System/School Support |
|---|---|---|---|---|---|---|
| General Information Menu | Documents – View | View documents to which they have access | x | x | None | x |
| User Management Menu | Administrator | Add/edit user accounts and profiles | x | None | None | None |
| Administrator – Mass Assign Role | Upgrade multiple User Profiles to a higher role | x | None | None | None | |
| Materials Menu | Enrollment – Primary Window | Access enrollments during the primary window | x | None | None | None |
| Materials – Additional – Primary Window | Access additional materials during the primary window | x | None | None | None | |
| Materials – Additional – View/Edit | Enter, view, and modify Additional Materials orders via the Client Entry screen | x | None | None | None | |
| Participant Management Menu | Participant – Add/Edit | Add/edit participants and participant data | x | x | None | None |
| Participant – Download | Download participant information | x | x | None | None | |
| Participant – Search/View | Search/view participant data | x | x | None | None | |
| Participant – Transfer Approve | Review transfer requests and choose to approve or deny the transfer | x | None | None | None | |
| Participant – Transfer Request | Search and request (pull) a record to be transferred within the same district or district-to-district | x | x | None | None | |
| Participant – View All Academic Sessions | View all previous and current academic sessions | x | x | None | None | |
| Interactive Reports | DRC IRS – Access | Access the DRC INSIGHT Interactive Reports system. Required for any user to access Interactive Reports | x | x | None | None |
| DRC IRS – District | Access District-level reports in the DRC INSIGHT Interactive Reports system | x | None | None | None | |
| DRC IRS – School | Access School-level reports in the DRC INSIGHT Interactive Reports system | x | x | None | None | |
| DRC IRS – Teacher | Access Teacher-level reports in the DRC INSIGHT Interactive Reports system | x | x | None | None | |
| Registration | Registration – Edit Accommodations | Edit student accommodations | x | x | None | None |
| Registration – Edit Testing Codes | Edit student testing codes | x | x | None | x | |
| Registration – Add/Editl | Add, edit, and delete Registrations | x | x | None | x | |
| Registration – Search/View | Search and view Registrations | x | x | None | x | |
| Report Delivery Menu | Reports – View District Files | View district reports | x | None | None | None |
| Reports – View School Files | View school reports | x | x | None | None | |
| View Reports – Download – District/School | Download all reports for a district or school for an administration | x | x | None | None | |
| Online Response Entry Menu | Online Scoring – School | District- and School-level access to Online Response Entry | x | x | None | None |
| Online Scoring – Teacher | Teacher-level access to Online Response Entry | x | x | x | None | |
| Reporting Services (Operational Dashboard) | OPD – Test Status | Access the Operational Dashboard’s Test Status and Student Status Reports when used in combination with a district or school user’s DRC IRS – and DRC IRS – Access permissions. | x | x | None | None |
