Last Updated on July 28, 2026
For online testing, Portal users will have a role—District, School, or Teacher. Each user will be assigned a set of functions, called permissions, to allow the user to handle the testing responsibilities.
| Location in the Portal | Permission Name | Allows user to… | System Test Coordinator | School Test Coordinator | System/School Technology Coordinator | Teacher | System/School Support |
|---|---|---|---|---|---|---|---|
| General Information Menu | Documents – View | View documents to which they have access | x | x | x | None | x |
| Online Testing – Secured Resources | View secured online testing downloads | x | x | x | None | None | |
| Central Office Services | Test Setup – Central Office Services | Configure a computer or other approved device to use for testing | x | x | x | None | None |
| User Management Menu | Administrator | Add/edit user accounts and profiles | x | None | None | None | None |
| Administrator – Mass Assign Role | Upgrade multiple User Profiles to a higher role | x | None | None | None | None | |
| Materials Menu | Enrollment – Primary Window | Access enrollments during the primary window | x* | x* | None | None | None |
| Enrollment – Manage Shipments | Update the Contacts and Addresses shipping information | x* | None | None | None | None | |
| Materials – Additional – Primary Window | Access additional materials during the primary window | x** | None | None | None | None | |
| Materials – Additional – View/Edit | Enter, view, and modify Additional Materials orders via the Client Entry screen | x** | None | None | None | None | |
| Participant Management Menu | Participant – Add/Edit | Add/edit participants and participant data | x | x | None | None | None |
| Participant – Download | Download participant information | x | x | None | None | None | |
| Participant – Search/View | Search/view participant data | x | x | None | None | None | |
| Participant – Transfer Request | Search and request (pull) a record to be transferred within the same district or district-to-district | x | x | None | None | None | |
| Participant – Transfer Approve | Review transfer requests and choose to approve or deny the transfer | x | None | None | None | None | |
| Rostering (uses the former Student Group permissions) | Student Groups – Add/Edit | Add/edit/delete student groups and reassign a teacher | x | x | None | None | None |
| Student Groups – Search/View | Search/view student groups and download search results | x | x | None | None | None | |
| Rostering and Import Management | Import Management | Upload list of student groups then add/edit student groups for each teacher | x | x | None | None | None |
| NA (Teacher Management – not displayed in Portal) | Teachers – Search/View | Search/view teacher data | x | x | None | None | None |
| Test Monitoring (application) | Test Monitoring – Access | View the Test Monitoring Page and to Generate Monitoring Session Codes | x | x | None | None | None |
| Report Delivery Menu | Report – View District Files | View district reports | x | None | None | None | None |
| Report – View School Files | View school reports | x | x | None | None | None | |
| View Reports – Download – District/School | Download all reports for a district or school for an administration | x | x | None | None | None | |
| Interactive Reports | DRC IRS – Access | Access the DRC INSIGHT Interactive Reports system. Required for any user to access Interactive Reports | x | x | None | x | None |
| DRC IRS – District | Access District-level reports in the DRC INSIGHT Interactive Reports system | x | None | None | None | None | |
| DRC IRS – School | Access School-level reports in the DRC INSIGHT Interactive Reports system | x | x | None | None | None | |
| DRC IRS – Teacher | Access Teacher-level reports in the DRC INSIGHT Interactive Reports system | x | x | None | x | None | |
| Reporting Services (Operational Dashboard) | OPD – Test Status | Access to the Operational Dashboard’s Test Status and Student Status reports when used in combination with a District or School user’s DRC IRS – (Role) and DRC IRS – Access permissions | x | x | None | None | None |
| Registration | Registration – Add/Edit | Add, edit, and delete Registrations | x | x | None | None | x |
| Registration – Search/View | Search and view Registrations; print test tickets | x | x | x | None | x | |
| Test Tickets – Unlock | Unlock student test log in ticket after a student’s test satuts is Completed or the student test log in ticket is Locked | x | x | None | None | None | |
| Registration – Edit Accommodations | Edit Student Accommodations | x | x | None | None | None | |
| Registration – Edit Testing Codes | Edit Student Testing Codes | x | x | None | None | x |
*Does not apply to EOC Mid-Month, EOC Summer, and EOG Retest Administrations
** Does not apply to EOC Mid-Month Administrations
